Optical window
所属分类: 常规镜片
产品介绍
Material | BK7 Grade A optical glass, UV grade fused silica |
Dimension Tolerance | +0.0/-0.2mm |
Thickness Tolerance | ±0.2mm |
Surface Quality | Standard: 60/40 |
Clear Aperture | >90% |
Wavefront Distortion | Standard:<λ/4@633nm per 25mm |
Parallelism | Standard:<1 arc minute |
Chamfer | Protected<0.5mmx45° |
Coating | available |
Description | Drawing | Stock Number | Dia | Thickness | Grade | note |
Standard Round Window | ![]() | WIN0101 | 10 | 3 | Standard | 1: <0.25% Reflection at Design |
WIN0102 | 12.7 | 3 | Standard | |||
WIN0103 | 15 | 3 | Standard | |||
WIN0104 | 20 | 3 | Standard | |||
WIN0105 | 25.4 | 3 | Standard | |||
WIN0106 | 38.1 | 3 | Standard | |||
WIN0107 | 50.8 | 6.35 | Standard | |||
Laser Protection Window | ![]() | WIN0201 | 10 | 3 | Standard | 1: Damage Threshold: |
WIN0202 | 12.7 | 3 | Standard | |||
WIN0203 | 15 | 3 | Standard | |||
WIN0204 | 20 | 3 | Standard | |||
WIN0205 | 25.4 | 3 | Standard | |||
WIN0206 | 38.1 | 3 | Standard | |||
WIN0207 | 50.8 | 6.35 | Standard | |||
Brewster Window | ![]() | WIN0301 | 10 | 2 | Standard | 1:Reduce Loss of P-Polarized |
WIN0302 | 12.5 | 2 | Standard | |||
WIN0303 | 15 | 2 | Standard | |||
WIN0304 | 20 | 2 | Standard | |||
WIN0305 | 25 | 2 | Standard |
关键词: Optical window
上一个: Optical prism
下一个: Optical materials
相关同类别
在线咨询
注意: 请留下您的手机和电子邮件地址,我们的专业人员会尽快与您联系!


