Cylindrical lens
所属分类: 常规镜片
产品介绍
Material | BK7 Grade A optical glass, UV grade fused silica |
Dimension Tolerance | +0/-0.2mm |
Thickness Tolerance | ±0.2mm |
Design Wavelength | 546.1nm |
Surface Quality | Standard: 60/40 |
Clear Aperture | >90% |
Flatness | Standard: <λ/4@633nm per 25mm |
Centration | <3 arc minutes |
Focal Length Tolerance | ±2% |
Chamfer | Protective <0.5mmx45° |
Description | Drawing | Stock Number | Dimension (mm) | F(mm) | Thickness(mm) | Grade |
Plano Convex Cylindrical Lens |
| CYX0101 | 20*20 | 30 | Tc:3 | Standard |
CYX0102 | 20*20 | 50 | Tc:3 | Standard | ||
CYX0103 | 20*20 | 75 | Tc:3 | Standard | ||
CYX0104 | 20*20 | 100 | Tc:3 | Standard | ||
CYX0105 | 20*20 | 150 | Tc:3 | Standard | ||
CYX0106 | 20*20 | 200 | Tc:3 | Standard | ||
CYX0107 | 20*20 | 300 | Tc:3 | Standard | ||
CYX0108 | 20*20 | 500 | Tc:3 | Standard | ||
CYX0109 | 20*20 | 1000 | Tc:3 | Standard | ||
Plano Concave Cylindrical Lens |
| CYV0101 | 20*20 | 30 | Te:3 | Standard |
CYV0102 | 20*20 | 50 | Te:3 | Standard | ||
CYV0103 | 20*20 | 75 | Te:3 | Standard | ||
CYV0104 | 20*20 | 100 | Te:3 | Standard | ||
CYV0105 | 20*20 | 150 | Te:3 | Standard | ||
CYV0106 | 20*20 | 200 | Te:3 | Standard | ||
CYV0107 | 20*20 | 300 | Te:3 | Standard | ||
CYV0108 | 20*20 | 500 | Te:3 | Standard | ||
CYV0109 | 20*20 | 1000 | Te:3 | Standard |
关键词: Cylindrical lens
上一个: Mirror
下一个: Spherical lens
相关同类别
在线咨询
注意: 请留下您的手机和电子邮件地址,我们的专业人员会尽快与您联系!

