Infrared Window
所属分类: 红外镜片
Infrared Windows are flat plane-parallel plates that are often used as protective barriers for electronic sensors or detectors from outside environments. Infrared Windows should be selected based on the material transmission or mechanical properties of the substrate. Infrared Windows do not cause change in the magnification of a system. Infrared Windows are offered in a variety of substrates such as Germanium (Ge) Silicon (Si) and Zinc Selenide (ZnSe) etc. Multiple anti-reflection coating options are available for the Infrared (IR).
产品介绍
| Description | Material | Dia. (mm) | IOR | S/D | Flatness | Pervious to light range | C.A. 6) | Chamfer | Coating Spec. | RoHS |
| Protect Window | Sapphire | 2.5-75 | 1.755@1000nm | 40/20 | λ/4@632.8nm | 180- 4500nm | 90 | Protective <0.2mm x45deg | custom | Y |
| Calcium Fluoride | 10-140 | 1.399@5000nm | 40/20 | λ/4@632.8nm | 170- 7800nm | 90 | Protective <0.2mm x45deg | custom | Y | |
| Magnesium Fluoride | 10-140 | no=1.3836(405nm) ne=1.3957(405nm) | 40/20 | N4@632.8nm | 120- 7000nm | 90 | Protective <0.2mm x45deg | custom | Y | |
| Silicon | 10-200 | 3.426@5000nm | 40/20 | λ/4@632.8nm | 1200- 7000nm | 90 | Protective <0.2mm x45deg | custom | Y | |
| Germanium | 10-200 | 4.003@10000nm | 40/20 | N/4@632.8nm | 2000- 1400Onm | 90 | Protective <0.2mm x45deg | custom | Y | |
| Zinc Selenide | 10-100 | 2.4028(10600nm) | 40/20 | λ/4@632.8nm | 550- 19000nm | 90 | Protective <0.2mm x45deg | custom | Y |
关键词: Infrared Window
上一个: Infrared Lens
下一个: 没有了!
相关同类别
在线咨询
注意: 请留下您的手机和电子邮件地址,我们的专业人员会尽快与您联系!